Investor Relations

Financial Results

Quarterly Reporting
  • 2024
    Report Q1 Q2 Q3 Q4
    Earnings Release Q1
    Financial Statements Q1
    Management's Discussion & Analysis Q1
    Supplementary Reporting Q1
    Conference Call Presentation Q1
    Conference Call Audio Q1
    Conference Call Transcript Q1
  • 2023
    Report Q1 Q2 Q3 Q4
    Earnings Release Q1 Q2 Q3 Q4
    Financial Statements Q1 Q2 Q3 Q4
    Management's Discussion & Analysis Q1 Q2 Q3 Q4
    Supplementary Reporting Q1 Q2 Q3 Q4
    Conference Call Presentation Q1 Q2 Q3 Q4
    Conference Call Audio Q1 Q2 Q3 Q4
    Conference Call Transcript Q1 Q2 Q3 Q4
  • 2022
    Report Q1 Q2 Q3 Q4
    Earnings Release Q1 Q2 Q3 Q4
    Financial Statements Q1 Q2 Q3 Q4
    Management's Discussion & Analysis Q1 Q2 Q3 Q4
    Supplementary Reporting Q1 Q2 Q3 Q4
    Conference Call Presentation Q1 Q2 Q3 Q4
    Conference Call Audio Q1 Q2 Q3 Q4
    Conference Call Transcript Q1 Q2 Q3 Q4
  • 2021
    Report Q1 Q2 Q3 Q4
    Earnings Release Q1 Q2 Q3 Q4
    Financial Statements Q1 Q2 Q3 Q4
    Management's Discussion & Analysis Q1 Q2 Q3 Q4
    Supplementary Reporting Q1 Q2 Q3 Q4
    Conference Call Presentation Q1 Q2 Q3 Q4
    Conference Call Audio Q1 Q2 Q3 Q4
    Conference Call Transcript Q1 Q2 Q3 Q4
Annual Financial Reporting